| CCNE | CNB Financial Corp | Time Not Supplied | 
  | CCMP | Cabot
  Microelectronics Corp | Before Market Open | 
  | CCBG | Capital
  City Bank Group Inc | Before Market Open | 
  | CAT | Caterpillar
  Inc | 2:30AM
  EST | 
  | CE | Celanese
  Corp | After Market Close | 
  | CELG | Celgene
  Corp | Before Market Open | 
  | CLF | Cleveland-Cliffs
  Inc | Before Market Open | 
  | COBZ | CoBiz
  Financial Inc | After Market Close | 
  | JVA | Coffee
  Holding Co Inc | Before Market Open | 
  | COLB | Columbia
  Banking System Inc | Before Market Open | 
  | CWBC | Community
  West Bancshares | Before Market Open | 
  | CFR | Cullen/Frost
  Bankers Inc | Before Market Open | 
  | DLX | Deluxe
  Corp | Before Market Open | 
  | DGII | Digi
  International Inc | After Market Close | 
  | DCOM | Dime
  Community Bancshares Inc | 11:30AM
  EST | 
  | ETFC | E*TRADE
  Financial Corp | After Market Close | 
  | EWBC | East
  West Bancorp Inc | Before Market Open | 
  | EMCF | Emclaire
  Financial Corp | Time Not Supplied | 
  | FICO | Fair
  Isaac Corp | After Market Close | 
  | FII | Federated
  Investors Inc | After Market Close | 
  | FHB | First
  Hawaiian Inc | After Market Close | 
  | FRME | First
  Merchants Corp | Before Market Open | 
  | FLEX | Flex
  Ltd | After Market Close | 
  | FCX | Freeport-McMoRan
  Inc | Before Market Open | 
  | GBCI | Glacier
  Bancorp Inc | After Market Close | 
  | HP | Helmerich
  and Payne Inc | Before Market Open | 
  | HFWA | Heritage
  Financial Corp | Before Market Open | 
  | HTH | Hilltop
  Holdings Inc | After Market Close | 
  | IBKC | IBERIABANK
  Corp | After Market Close | 
  | IROQ | IF
  Bancorp Inc | Time Not Supplied | 
  | INTC | Intel
  Corp | After Market Close | 
  | ISCA | International
  Speedway Corp | Before Market Open | 
  | ISRG | Intuitive
  Surgical Inc | After Market Close | 
  | ISBC | Investors
  Bancorp Inc | After Market Close | 
  | JBLU | JetBlue
  Airways Corp | Before Market Open | 
  | LRN | K12
  Inc | After Market Close | 
  | KLAC | KLA-Tencor
  Corp | Time Not Supplied | 
  | KTEC | Key
  Technology Inc | After Market Close | 
  | LCNB | LCNB
  Corp | Time Not Supplied | 
  | LKFN | Lakeland
  Financial Corp | 3:00AM
  EST | 
  | LANC | Lancaster
  Colony Corp | Before Market Open | 
  | MBFI | MB
  Financial Inc | 1:00AM
  EST | 
  | MBTF | MBT
  Financial Corp | After Market Close | 
  | MATW | Matthews
  International Corp | After Market Close | 
  | MXIM | Maxim
  Integrated Products Inc | After Market Close | 
  | MKC | McCormick
  & Company Inc | Before Market Open | 
  | MSTR | MicroStrategy
  Inc | After Market Close | 
  | MSCC | Microsemi
  Corp | After Market Close | 
  | MSBI | Midland
  States Bancorp Inc | After Market Close | 
  | MOFG | Midwestone
  Financial Group Inc | After Market Close | 
  | NBHC | National
  Bank Holdings Corp | After Market Close | 
  | NOC | Northrop
  Grumman Corp | Before Market Open | 
  | NWFL | Norwood
  Financial Corp | Time Not Supplied | 
  | OCFC | OceanFirst
  Financial Corp | After Market Close | 
  | OPOF | Old
  Point Financial Corp | Time Not Supplied | 
  | ORI | Old
  Republic International Corp | Before Market Open | 
  | OSK | Oshkosh
  Corp | Before Market Open | 
  | PGC | Peapack-Gladstone
  Financial Corp | Time Not Supplied | 
  | PKI | PerkinElmer
  Inc | After Market Close | 
  | PX | Praxair
  Inc | Before Market Open | 
  | QSII | Quality
  Systems Inc | After Market Close | 
  | RFIL | RF
  Industries Ltd | Time Not Supplied | 
  | RTN | Raytheon
  Co | Before Market Open | 
  | RBCAA | Republic
  Bancorp Inc | Time Not Supplied | 
  | STBA | S&T
  Bancorp Inc | Before Market Open | 
  | SIVB | SVB
  Financial Group | After Market Close | 
  | SBCF | Seacoast
  Banking Corporation of Florida | After Market Close | 
  | SLCT | Select
  Bancorp Inc | Time Not Supplied | 
  | SVBI | Severn
  Bancorp Inc | Time Not Supplied | 
  | SHW | Sherwin-Williams
  Co | Before Market Open | 
  | SONA | Southern
  National Bancorp of Virginia Inc | After Market Close | 
  | LUV | Southwest
  Airlines Co | 1:30AM
  EST | 
  | SBUX | Starbucks
  Corp | After Market Close | 
  | STBZ | State
  Bank Financial Corp | Before Market Open | 
  | TAL | TAL
  Education Group | Before Market Open | 
  | TMST | TimkenSteel
  Corp | After Market Close | 
  | TMP | Tompkins
  Financial Corp | Time Not Supplied | 
  | UNP | Union
  Pacific Corp | Before Market Open | 
  | VLY | Valley
  National Bancorp | Before Market Open | 
  | VBFC | Village
  Bank and Trust Financial Corp | Time Not Supplied | 
  | WTBA | West
  Bancorporation Inc | Before Market Open |