| AEE | Ameren Corp | Before Market Open | 
| AXL | American Axle & Manufacturing Holdings Inc | Before Market Open | 
| ASFI | Asta Funding Inc | Before Market Open | 
| B | Barnes Group Inc | Before Market Open | 
| CPB | Campbell Soup Co | Before Market Open | 
| KO | Coca-Cola Co | Before Market Open | 
| DTE | DTE Energy Co | Before Market Open | 
| DE | Deere & Co | Before Market Open | 
| EPAM | EPAM Systems Inc | Before Market Open | 
| GLOG | GasLog Ltd | Before Market Open | 
| IPGP | IPG Photonics Corp | Before Market Open | 
| ITT | ITT Inc | 1:45AM EST | 
| IRM | Iron Mountain Inc | Before Market Open | 
| SJM | J M Smucker Co | Before Market Open | 
| KHC | Kraft Heinz Co | Before Market Open | 
| MNI | McClatchy Co | Before Market Open | 
| TYPE | Monotype Imaging Holdings Inc | Before Market Open | 
| NHI | National Health Investors Inc | Before Market Open | 
| NWL | Newell Brands Inc | Before Market Open | 
| OZM | Och-Ziff Capital Management Group LLC | Before Market Open | 
| PES | Pioneer Energy Services Corp | Before Market Open | 
| POR | Portland General Electric Co | Before Market Open | 
| R | Ryder System Inc | Before Market Open | 
| SIR | Select Income Reit | Before Market Open | 
| VFC | VF Corp | Before Market Open | 
| VMC | Vulcan Materials Co | Before Market Open | 
| WBC | WABCO Holdings Inc | Before Market Open | 
